2026 Chinese University Application Fee | 88 Schools Verified
The Complete 2026 Guide to Chinese University Application Fees
Many international students assume they can apply to Chinese universities for free. Unfortunately, much of the information online is outdated. To give you the real picture, we verified the policies of 88 top Chinese universities for the 2026 intake. Creating a massive comparison table like this is exactly the type of resource that helps our community plan their budget accurately. Check here if you want to know how to pay for application fee.
01 The Reality of Application Fees
TLDR: The vast majority of traditional public universities charge a strict upfront application fee. This includes almost every institution in the prestigious C9 League, Project 985, and Project 211. These fees typically range from 400 to 800 RMB (approximately $57 to $113 USD).
You must pay this fee when you submit your application online. If the payment does not go through, the admission office will simply ignore your documents. This fee is non-refundable regardless of your admission outcome.
Data Summary (88 Universities Verified):
• 10 universities (11%) charge NO application fee (or waive it for undergrads).
• 6 universities (7%) offer deferred payment (pay after admission/review).
• 72 universities (82%) require mandatory upfront payment.
02 The Truly Free Universities
If you are on a tight budget, look toward Sino-foreign joint venture universities or specific newly established modern universities. These institutions are well-funded and often waive application fees to attract top global talent.
- Sino-Foreign Joint Ventures: Institutions like Xi'an Jiaotong-Liverpool University (XJTLU), University of Nottingham Ningbo China (UNNC), Duke Kunshan University (DKU), and The Chinese University of Hong Kong Shenzhen (CUHK SZ) generally charge 0 RMB for the application process. Keep in mind that while applying is free, accepting an offer usually requires a substantial tuition deposit.
- Southern University of Science and Technology (SUSTech): Located in Shenzhen, this highly ranked new university allows international students to apply completely free of charge through their official portal.
- ShanghaiTech University: Another modern powerhouse located in Zhangjiang Hi-Tech Park, Shanghai, which currently does not charge an application fee.
- University of Science and Technology of China (USTC): One of the elite C9 universities, USTC currently waives the application fee for undergraduate applicants (though postgraduate applicants still pay).
03 Deferred Payment Exceptions
A small handful of universities allow you to submit your application and documents first, requiring payment only if you pass the initial review or are officially admitted.
- Soochow University (SUDA): You can apply for free initially, but if you are admitted, you must pay a 650 RMB fee.
- Nankai University (NKU): Regular applicants must pay 400 RMB upfront. However, if you apply specifically for the CSC Type B scholarship program, you can defer the 600 RMB fee until after admission.
- East China Normal University (ECNU) & Shenzhen University (SZU): Some programs at these universities require payment only after your application passes the preliminary academic review.
04 The Complete 88-University Fee Database
We compiled the exact costs for 88 of the most popular universities in China based on 2026 data. Use this database to calculate your application budget before you commit. (Always double-check the final amount on the university's official portal during submission, as policies can update.)
| University | Location | Tier | Fee (RMB) | Payment Timing |
|---|---|---|---|---|
| Tsinghua University (THU) | Beijing | C9/985 | 800 | Upfront |
| Peking University (PKU) | Beijing | C9/985 | 800 | Upfront |
| Zhejiang University (ZJU) | Hangzhou, Zhejiang | 985 | 800 | Upfront |
| Shanghai Jiao Tong University (SJTU) | Shanghai | C9/985 | 800 | Upfront |
| Fudan University (FDU) | Shanghai | C9/985 | 800 | Upfront |
| University of Science and Technology of China (USTC) | Hefei, Anhui | C9/985 | 400 (PG) | No fee |
| Nanjing University (NJU) | Nanjing, Jiangsu | C9/985 | 800 | Upfront |
| Wuhan University (WHU) | Wuhan, Hubei | 985 | 800 | Upfront |
| Sichuan University (SCU) | Chengdu, Sichuan | 985 | 600 | Upfront |
| Huazhong University of Science and Technology (HUST) | Wuhan, Hubei | 985 | 600 | Upfront |
| Sun Yat-sen University (SYSU) | Guangzhou, Guangdong | 985 | 400 / 800 | Upfront |
| Xi'an Jiaotong University (XJTU) | Xi'an, Shaanxi | C9/985 | 800 | Upfront |
| Beihang University (BUAA) | Beijing | 985 | 400 | Upfront |
| Beijing Institute of Technology (BIT) | Beijing | 985 | 600 | Upfront |
| Central South University (CSU) | Changsha, Hunan | 985 | 500 | Upfront |
| Harbin Institute of Technology (HIT) | Harbin, Heilongjiang | C9/985 | $60 | Upfront |
| Shandong University (SDU) | Jinan, Shandong | 985 | 400 | Upfront |
| Southeast University (SEU) | Nanjing, Jiangsu | 985 | 400 | Upfront |
| Jilin University (JLU) | Changchun, Jilin | 985 | 600 | Upfront |
| Tongji University (TJU) | Shanghai | 985 | 600 | Upfront |
| Tianjin University (TJU) | Tianjin | 985 | 420 | Upfront |
| East China Normal University (ECNU) | Shanghai | 985 | 800 | Upfront (after receiving pre-admission email) |
| South China University of Technology (SCUT) | Guangzhou, Guangdong | 985 | 450 | Upfront |
| Dalian University of Technology (DUT) | Dalian, Liaoning | 985 | 500 | Upfront |
| Northwestern Polytechnical University (NPU) | Xi'an, Shaanxi | 985 | 600 | Upfront |
| Xiamen University (XMU) | Xiamen, Fujian | 985 | 400 | Upfront |
| Nankai University (NKU) | Tianjin | 985 | 400 (UG) / 600 (PG) | Regular: upfront; CSC Type B: after admission |
| Chongqing University (CQU) | Chongqing | 985 | 400 | Upfront |
| Hunan University (HNU) | Changsha, Hunan | 985 | 400 | Upfront |
| University of Electronic Science and Technology of China (UESTC) | Chengdu, Sichuan | 985 | 420 | Upfront |
| Southern University of Science and Technology (SUSTech) | Shenzhen, Guangdong | Double First-Class | 0 | No fee |
| Renmin University of China (RUC) | Beijing | 985 | 800 | Upfront |
| Soochow University (SUDA) | Suzhou, Jiangsu | 211 | 650 | After admission |
| China Agricultural University (CAU) | Beijing | 985 | 400 | Upfront |
| Shenzhen University (SZU) | Shenzhen, Guangdong | Regular | 400 | Upfront; CSC program: after review |
| East China University of Science and Technology (ECUST) | Shanghai | 211 | 400 (UG) / 600 (PG) | Upfront |
| Nanjing University of Aeronautics and Astronautics (NUAA) | Nanjing, Jiangsu | 211 | 400 | Upfront |
| Nanjing University of Science and Technology (NJUST) | Nanjing, Jiangsu | 211 | 500 | Upfront |
| ShanghaiTech University (ShanghaiTech) | Shanghai | Double First-Class | 0 | No fee |
| Zhengzhou University (ZZU) | Zhengzhou, Henan | 211 | 600 | Upfront |
| Ocean University of China (OUC) | Qingdao, Shandong | 985 | 400 | Upfront |
| University of Science and Technology Beijing (USTB) | Beijing | 211 | 600 | Upfront |
| Beijing Jiaotong University (BJTU) | Beijing | 211 | 600 | Upfront |
| Lanzhou University (LZU) | Lanzhou, Gansu | 985 | 600 | Upfront |
| Xidian University (XDU) | Xi'an, Shaanxi | 211 | 600 | Upfront |
| Jinan University (JNU) | Guangzhou, Guangdong | 211 | 500 | Upfront |
| Southwest Jiaotong University (SWJTU) | Chengdu, Sichuan | 211 | 600 | Upfront |
| Northeastern University (NEU) | Shenyang, Liaoning | 985 | 500 | Upfront |
| Beijing University of Chemical Technology (BUCT) | Beijing | 211 | 500 | Upfront |
| Northwest A&F University (NWAFU) | Xianyang, Shaanxi | 985 | 400 | Upfront |
| Jiangsu University (JSU) | Zhenjiang, Jiangsu | Regular | 400 | After admission |
| Harbin Engineering University (HEU) | Harbin, Heilongjiang | 211 | 400 | Upfront |
| Wuhan University of Technology (WUT) | Wuhan, Hubei | 211 | 500 | Upfront |
| Nanjing Normal University (NNU) | Nanjing, Jiangsu | 211 | 400 | Upfront |
| Nanjing Tech University (NanjingTech) | Nanjing, Jiangsu | Regular | 400 | Upfront |
| China University of Geosciences (Wuhan) (CUG) | Wuhan, Hubei | 211 | 500 | Upfront |
| Central China Normal University (CCNU) | Wuhan, Hubei | 211 | 400 | Upfront |
| Shanghai University (SHU) | Shanghai | 211 | 500 | Upfront |
| Yangzhou University (YZU) | Yangzhou, Jiangsu | Regular | 400 | Upfront |
| South China Normal University (SCNU) | Guangzhou, Guangdong | 211 | 420 | Upfront |
| China University of Petroleum (East China) (UPC) | Qingdao, Shandong | 211 | 400 | Upfront |
| Zhejiang University of Technology (ZJUT) | Hangzhou, Zhejiang | Regular | 400 | Upfront |
| Guangzhou University (GZHU) | Guangzhou, Guangdong | Regular | 400 | Upfront |
| Nanjing University of Posts and Telecommunications (NJUPT) | Nanjing, Jiangsu | Double First-Class | 400 | Upfront |
| Guangdong University of Technology (GDUT) | Guangzhou, Guangdong | Regular | 400 | Upfront |
| Jiangnan University (JU) | Wuxi, Jiangsu | 211 | 400 | Upfront |
| University of Jinan (UJN) | Jinan, Shandong | Regular | 400 | Upfront |
| Zhejiang Normal University (ZJNU) | Jinhua, Zhejiang | Regular | 400 | Upfront |
| China University of Mining and Technology (CUMT) | Xuzhou, Jiangsu | 211 | 400 | Upfront |
| Southern Medical University (SMU) | Guangzhou, Guangdong | Regular | 800 | Upfront |
| Nanjing Medical University (NMU) | Nanjing, Jiangsu | Double First-Class | 500 | Upfront |
| South China Agricultural University (SCAU) | Guangzhou, Guangdong | Double First-Class | 500 | Upfront |
| Guangzhou Medical University (GMU) | Guangzhou, Guangdong | Double First-Class | 0 | No fee |
| Wuhan University of Science and Technology (WUST) | Wuhan, Hubei | Regular | 0 | No fee |
| Qingdao University (QDU) | Qingdao, Shandong | Regular | 400 | Upfront |
| Hangzhou Dianzi University (HDU) | Hangzhou, Zhejiang | Regular | 400 | Upfront |
| Zhejiang Sci-Tech University (ZSTU) | Hangzhou, Zhejiang | Regular | 400 | After admission |
| The Chinese University of Hong Kong Shenzhen (CUHK SZ) | Shenzhen, Guangdong | Joint Venture | 0 | No fee |
| Xi'an Jiaotong-Liverpool University (XJTLU) | Suzhou, Jiangsu | Joint Venture | 0 | No fee |
| University of Nottingham Ningbo China (UNNC) | Ningbo, Zhejiang | Joint Venture | 0 | No fee |
| Duke Kunshan University (DKU) | Kunshan, Jiangsu | Joint Venture | 0 | No fee |
| Wenzhou-Kean University (WKU) | Wenzhou, Zhejiang | Joint Venture | 400 | Upfront |
| Shenzhen MSU-BIT University (SMBU) | Shenzhen, Guangdong | Joint Venture | 200 | Upfront |
| Guangdong Technion-Israel Institute of Technology (GTIIT) | Shantou, Guangdong | Joint Venture | 400 | Upfront |
| Beijing Normal-Hong Kong Baptist University (BNBU/UIC) | Zhuhai, Guangdong | Joint Venture | 0 | No fee (UG only) |
| University of Macau (UM) | Macao | Regular | 255 (UG) / 170 (PG) | Upfront |
| Macau University of Science and Technology (MUST) | Macao, Macao | Regular | 846 (UG) / 508 (PG) | Upfront |
| Guangxi University (GXU) | Nanning, Guangxi | 211 | 400 | Upfront |
05 The Exception: CSC Type A Scholarships
There is one major exception for public universities. Students who apply for the Chinese Government Scholarship (CSC) Type A through their local embassy often receive fee waivers across the board. Because the embassy handles the preliminary screening, the universities do not charge the applicant directly. However, this is a special diplomatic scholarship route and does not apply to students applying directly to the university portals (Type B or self-funded). For more information on cracking the scholarship process, check our Scholarship Application Guide.
Frequently Asked Questions
Which Chinese universities have no application fee?
Sino-foreign joint venture universities like Xi'an Jiaotong-Liverpool University (XJTLU), University of Nottingham Ningbo China (UNNC), Duke Kunshan University (DKU), and The Chinese University of Hong Kong Shenzhen (CUHK SZ) typically offer free applications. Certain public universities like Southern University of Science and Technology (SUSTech) and ShanghaiTech University also do not charge application fees.
Is it true that I can apply to public Chinese universities for free?
No, this is mostly an outdated myth. Out of 88 universities verified, 82% (including almost all C9, 985, and 211 institutions) currently charge an upfront application fee ranging from 400 to 800 RMB.
Will the university refund my application fee if I am rejected?
No. Application fees are strictly non-refundable at all Chinese universities, regardless of the admission outcome.
Need Help Planning Your Budget?
Do not waste money on application fees for universities that do not match your academic profile. Ask our AI Assistant to evaluate your background and recommend the best schools where you actually have a high chance of admission.
Ask Our AI Assistant Now →